Carthage District
New York Central & Hudson River R.R. Time Table No. 22.
R.W&O Divsion, Carthage District.
September 19, 1898.
Utica to Clayton and Ogdensburg
Mileage from Utica.
| Station | Mile | Photos |
| Utica | 0.0 | |
| Marcy | 5.9 | |
| Stittville | 10.2 | |
| Holland Patent | 12.1 | |
| Trenton | 16.1 | |
| Trenton Falls | 17.4 | |
| Prospect | 18.4 | |
| Remsen | 21.3 | |
| East Stueben | 25.1 | |
| Alder Creek | 28.7 | |
| Boonville | 34.9 | |
| Leyden | 38.5 | |
| Port Leyden | 42.1 | |
| Lyons Falls | 44.8 | |
| Glendale | 51.7 | |
| Martinsburg | 54.5 | |
| Lowville | 58.7 | |
| Castorland | 65.9 | |
| Deer River | 70.4 | |
| Carthage | 74.5 | |
| Sterlingville | 83.9 | |
| Philadelphia | 87.3 | |
| Theresa jct. | 92.7 | |
| Stroughs | 96.4 | |
| Orleans Corners | 98.3 | |
| Lafargeville | 101.6 | |
| Clayton | 108.6 | |
| Theresa | 95.2 | |
| Redwood | 101.3 | |
| South Hammond | 109.0 | |
| Hammond | 113.1 | |
| Brier Hill | 118.4 | |
| Morristown | 123.8 | |
| Ogdensburg | 134.6 |
