Oswego District
New York Central & Hudson River R.R. Time Table No. 22.
R.W&O Divsion, Oswego District.
September 19, 1898.
Suspension Bridge to Windsor Beach
Mileage from Suspension Bridge.
| Station | Mile | Photos |
| Suspension Bridge | 0 | |
| Riverview | 2.8 | |
| Lewiston Heights | 4.3 | |
| Model City | 7.5 | Photos |
| Niagara Junction | 8.8 | |
| Ransomville | 13.1 | Photos |
| Wilson | 18.8 | Photos |
| Newfane | 24.8 | Photos |
| Appleton | 27.9 | Photos |
| Somerset | 32.9 | Photos |
| County Line | 37.2 | Photos |
| Lyndonville | 41.2 | Photos |
| Carlyon | 45.2 | Photos |
| Waterport | 48.3 | Photos |
| Carlton | 51.2 | Photos |
| Kent | 53.8 | Photos |
| Kendall | 58.9 | Photos |
| Morton | 61.0 | Photos |
| Hamlin | 65.3 | Photos |
| East Hamlin | 68.3 | Photos |
| Hilton | 71.7 | Photos |
| Greece | 75.0 | Photos |
| Charlotte | 81.3 | Photos |
| Windsor Beach | 82.0 | Photos |
Windsor Beach and Rochester
Mileage from Rochester.
| Station | Mile | Photos |
| Rochester | 0 | Photos |
| Brinker Place | 0.7 | Photos |
| Rifle Range | 4.4 | Photos |
| Windsor Beach | 7.6 | Photos |
Windsor Beach to Pulaski
Mileage from Suspension Bridge.
| Station | Mile | Photos |
| Windsor Beach | 82.0 | Photos |
| Sea Breeze | 85.0 | Photos |
| Forest Lawn | 87.1 | Photos |
| Webster | 91.6 | Photos |
| Union Hill | 94.5 | Photos |
| Lakeside | 96.3 | |
| Ontario | 99.1 | Photos |
| Williamson | 103.9 | Photos |
| Sodus | 110.2 | Photos |
| Wallington | 113.2 | Photos |
| Alton | 115.1 | Photos |
| Rose | 120.2 | Photos |
| Wolcott | 124.8 | Photos |
| Red Creek | 130.6 | Photos |
| Sterling | 135.3 | Photos |
| Crocketts | 138.4 | Photos |
| Hannibal | 141.0 | Photos |
| Furniss | 146.6 | |
| Shops | 150.3 | Photos |
| Oswego | 151.1 | Photos |
| East Oswego | 151.4 | Photos |
| Oswego Junction | 152.9 | |
| Scriba | 158.6 | Photos |
| New Haven | 162.2 | Photos |
| Mexico | 166.9 | Photos |
| Daysville | 172.0 | Photos |
| Pulaski | 175.4 | Photos |
Woodard and Fulton
Mileage from Syracuse
| Station | Mile | Photos |
| Woodard | 7.3 | Photos |
| Three River Point | 13.3 | Photos |
| Phoenix | 15.7 | Photos |
| Fulton | 24.3 | Photos |