Oswego District
New York Central & Hudson River R.R. Time Table No. 22.
R.W&O Divsion, Oswego District.
September 19, 1898.
Suspension Bridge to Windsor Beach
Mileage from Suspension Bridge.
| Station | Mile | Photos |
| Suspension Bridge | 0 | |
| Riverview | 2.8 | |
| Lewiston Heights | 4.3 | |
| Model City | 7.5 | |
| Niagara Junction | 8.8 | |
| Ransomville | 13.1 | |
| Wilson | 18.8 | |
| Newfane | 24.8 | |
| Appleton | 27.9 | |
| Somerset | 32.9 | |
| County Line | 37.2 | |
| Lyndonville | 41.2 | |
| Carlyon | 45.2 | |
| Waterport | 48.3 | |
| Carlton | 51.2 | |
| Kent | 53.8 | |
| Kendall | 58.9 | |
| Morton | 61.0 | |
| Hamlin | 65.3 | |
| East Hamlin | 68.3 | |
| Hilton | 71.7 | |
| Greece | 75.0 | |
| Charlotte | 81.3 | |
| Windsor Beach | 82.0 |
Windsor Beach and Rochester
Mileage from Rochester.
| Station | Mile | Photos |
| Rochester | 0 | |
| Brinker Place | 0.7 | |
| Rifle Range | 4.4 | |
| Windsor Beach | 7.6 |
Windsor Beach to Pulaski
Mileage from Suspension Bridge.
| Station | Mile | Photos |
| Windsor Beach | 82.0 | |
| Sea Breeze | 85.0 | |
| Forest Lawn | 87.1 | |
| Webster | 91.6 | |
| Union Hill | 94.5 | |
| Lakeside | 96.3 | |
| Ontario | 99.1 | |
| Williamson | 103.9 | |
| Sodus | 110.2 | |
| Wallington | 113.2 | |
| Alton | 115.1 | |
| Rose | 120.2 | |
| Wolcott | 124.8 | |
| Red Creek | 130.6 | |
| Sterling | 135.3 | |
| Crocketts | 138.4 | |
| Hannibal | 141.0 | |
| Furniss | 146.6 | |
| Shops | 150.3 | |
| Oswego | 151.1 | |
| East Oswego | 151.4 | |
| Oswego Junction | 152.9 | |
| Scriba | 158.6 | |
| New Haven | 162.2 | |
| Mexico | 166.9 | |
| Daysville | 172.0 | |
| Pulaski | 175.4 |
Woodard and Fulton
Mileage from Syracuse
| Station | Mile | Photos |
| Woodard | 7.3 | |
| Three River Point | 13.3 | |
| Phoenix | 15.7 | |
| Fulton | 24.3 |
