Watertown & Carthage District
New York Central & Hudson River R.R. Time Table No. 22.
R.W&O Divsion, Carthage District.
September 19, 1898.
Newton Falls to Sacketts Harbor
Mileage from Newton Falls.
| Station | Mile | Photos |
| Newton Falls | 0.0 | |
| Benson Mines | 3.5 | |
| Oswegatchie | 7.8 | |
| Corbins Mills | 9.0 | |
| Jayville | 17.4 | |
| Bacon | 23.3 | |
| Harrisville | 25.9 | |
| Lake Bonaparte | 28.6 | |
| Diana | 33.4 | |
| Natural Bridge | 36.7 | |
| Carthage | 46.6 | |
| Great Bend | 53.2 | |
| Felts Mills | 55.5 | |
| Black River | 57.7 | |
| Watertown | 64.2 | |
| Watertown Jct. | 65.1 | |
| Alversons | 70.8 | |
| Sackets Harbor | 76.5 |
